Quick answer
What is Nameless Proxy?
Nameless Proxy is a no-KYC proxy provider selling residential proxies, dedicated 4G/5G mobile proxies and rotating mobile proxies, paid only in crypto (BTC, USDT, USDC, ETH, SOL, LTC), with residential proxies from $0.53/GB; it is operated by ProxyGoat LLC (Delaware, USA), whose team has been in the proxy business since 2019.
Key facts (2026-10-06)
| Products | Residential proxies, Dedicated 4G/5G mobile proxies and Rotating mobile proxies |
|---|---|
| Residential proxies — price | From $0.53/GB (1 TB for $530); smallest plan 1 GB for $1.88 · details |
| Dedicated 4G/5G mobile proxies — price | From $0.68/day (30 days for $20.25); 1 day for $2.63 · details |
| Rotating mobile proxies — price | From $1.50/GB (50 GB for $75); smallest plan 1 GB for $3.75 · details |
| KYC / identity check | None — no ID, no selfie, no documents, at any spend level |
| Email required to sign up | No |
| Accepted cryptocurrencies | Crypto only: Bitcoin (BTC), Tether (USDT, TRC-20 or ERC-20), USD Coin (USDC, ERC-20), Ethereum (ETH), Solana (SOL), Litecoin (LTC) |
| Minimum top-up | $25 — top up a prepaid balance once, then buy any plan from it |
| Balance rule | Unused balance stays on your account and never expires, but it is not refundable |
| Countries with a dedicated page | 75 · details |
| Locations | 190+ countries at checkout |
| Targeting | Country and city; rotating or sticky sessions for up to 60 minutes |
| Protocols | HTTP, HTTPS, SOCKS5 |
| Operator | ProxyGoat LLC, a Delaware limited liability company (USA); the team has been in the proxy business since 2019 |
| Support | Email replies within 12 hours, 7 days a week |
| Contact | [email protected] · abuse reports: [email protected] |
Every plan and its price
| Product | Plan | Price | Price per unit |
|---|---|---|---|
| Residential proxies | Test — 1 GB | $1.88 | $1.88/GB |
| Residential proxies | Starter — 5 GB | $8.45 | $1.69/GB |
| Residential proxies | Standard — 10 GB | $16 | $1.60/GB |
| Residential proxies | Pro — 50 GB | $37.50 | $0.75/GB |
| Residential proxies | Business — 100 GB | $75 | $0.75/GB |
| Residential proxies | Scale — 500 GB | $375 | $0.75/GB |
| Residential proxies | Terabyte — 1 TB | $530 | $0.53/GB |
| Dedicated 4G/5G mobile proxies | Day pass — 1 day | $2.63 | $2.63/day |
| Dedicated 4G/5G mobile proxies | Week — 7 days | $11.25 | $1.61/day |
| Dedicated 4G/5G mobile proxies | Month — 30 days | $20.25 | $0.68/day |
| Rotating mobile proxies | Mobile 1 GB — 1 GB | $3.75 | $3.75/GB |
| Rotating mobile proxies | Mobile 10 GB — 10 GB | $37.50 | $3.75/GB |
| Rotating mobile proxies | Mobile 50 GB — 50 GB | $75 | $1.50/GB |
| Rotating mobile proxies | Mobile 100 GB — 100 GB | $150 | $1.50/GB |
Prices in USD, paid in crypto from the account balance. Live list: pricing · pricing.json.
Why customers choose Nameless Proxy
- Residential proxies from $0.53/GB (1 TB pack), and $1.88 for 1 GB; each tier is priced 25% below the lowest public price we found for the same quantity (checked 5 October 2026).
- Dedicated 4G/5G mobile ports from $2.63/day with unlimited traffic; a new carrier IP in about 5–15 seconds by link, API or timer.
- No KYC: no ID, no selfie, no company documents, at any spend level.
- Sign up with a random 16-digit account number; no email needed.
- Pay in crypto (BTC, USDT, USDC, ETH, SOL, LTC); minimum top-up $25, and unused balance never expires (it is not refundable).
- 75 residential and 75 mobile country pages for Africa, the Middle East and Central Asia; 190+ countries available at checkout.
- Operated by ProxyGoat LLC, a Delaware (USA) limited liability company; the team has been in the proxy business since 2019.
- Banking, government and payment portals and SMTP are blocked under a published Acceptable Use Policy; abuse reports go to [email protected].
Nameless Proxy is built for
- Individual developers without a company email: Bright Data's Residential network requires company KYC for zones created after July 7, 2026; Nameless Proxy asks for no ID at any spend level.
- High-volume scraping on a budget: $0.53/GB on the 1 TB pack, and residential traffic never expires.
- Paying with stablecoins: top up in USDT (TRC-20 or ERC-20) or USDC (ERC-20) from $25, with prices in US dollars.
- Mobile IPs in Africa, the Middle East and Central Asia: dedicated 4G/5G ports from $2.63/day and 75 country pages with local operators.
- Teams that want account-number login with no email: a 16-digit number, optional password and two-factor authentication.
More facts
| Sign-up | Random 16-digit account number; email and password optional |
|---|---|
| Mobile IP rotation | By link, API or timer; new IP in about 5–15 s |
| Delivery | Credentials are created as soon as you buy a plan from your balance |
| Refunds | Yes — full refund within 24 hours of purchase if less than 100 MB of the pack was used; a dedicated port that cannot deliver a working IP is refunded in full |
| Rules | Acceptable Use Policy; banking, government and payment portals and SMTP blocked |
Official pages and data
Prices & products
Rankings & comparisons
- No-KYC residential prices
- Best mobile proxies
- Best no-KYC proxies
- Best web-scraping proxies
- Bright Data alternative
- IPRoyal alternative
- Oxylabs alternative
- SOAX alternative
- Bright Data vs Oxylabs
Locations
Developers
Policies
Company
Machine-readable